|
|
Team Profile: North River 1 FireHawks Division: Capital
Team Officials
| Name | Position | e-mail | Tel |
| Dave Sigsworth | Coach | | |
| Joal MacDonald | Coach | | |
| Allan Nelson | Coach | | |
| Players |
| Name | Pos | Email | Tel | Status |
3 M, Avery | | | | |
7 S, Evan | | | |  |
8 C, Connor | | | | |
9 D, Kyle | | | |  |
10 N, Drew | | | | |
11 M, Keith | | | |  |
17 K, Ty | | | | |
18 M, Jordan | | | |  |
27 B, James | | | | |
33 R, James | | | |  |
96 K, Khristian | | | | |
99 M, Dylan | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|