|
|
| CMCHL - 2003-2004 Scoring Stats |
|
  PLAYER |  | # |  | TEAM |  | GP |  | G |  | A |  | PTS |  | PIM |
Ted Phillips | | 21 | | North Shore Eagles | | 20 | | 34 | | 18 | | 52 | | 30 |
Stef Tassone | | 20 | | Willingdon Avalanche | | 18 | | 28 | | 20 | | 48 | | 0 |
Nathan Ramer | | 8 | | Abbotsford Canadiens | | 20 | | 23 | | 23 | | 46 | | 10 |
John Woodyard | | 23 | | North Shore Eagles | | 10 | | 20 | | 18 | | 38 | | 14 |
Kevin Sowerby | | 16 | | Calvary Hitmen | | 19 | | 13 | | 25 | | 38 | | 8 |
Matt Forward | | 19 | | CLA Canucks | | 19 | | 22 | | 15 | | 37 | | 24 |
Jon Hildebrandt | | 10 | | TWU Bombers | | 19 | | 21 | | 15 | | 36 | | 22 |
Brian Hammond | | 3 | | TWU Bombers | | 18 | | 26 | | 9 | | 35 | | 20 |
Chris Richardson | | 21 | | Willingdon Avalanche | | 18 | | 14 | | 21 | | 35 | | 0 |
Matt VanMuyen | | 22 | | Langley Spitfires | | 19 | | 9 | | 25 | | 34 | | 12 |
Nathan Sather | | 66 | | Langley Spitfires | | 19 | | 18 | | 15 | | 33 | | 10 |
Dana Jorgensen | | 24 | | North Shore Eagles | | 13 | | 18 | | 15 | | 33 | | 0 |
Corey Ramer | | 5 | | Abbotsford Canadiens | | 18 | | 18 | | 11 | | 29 | | 6 |
Derek Harman | | 55 | | Langley Spitfires | | 20 | | 13 | | 16 | | 29 | | 2 |
Kelcey Brade | | 36 | | South Langley Sharks | | 11 | | 18 | | 10 | | 28 | | 18 |
Jeff Kawamoto | | 22 | | Abbotsford Canadiens | | 17 | | 16 | | 12 | | 28 | | 11 |
Sam Vandervalk | | 8 | | TWU Bombers | | 16 | | 14 | | 14 | | 28 | | 17 |
Steve VanMuyen | | 33 | | Langley Spitfires | | 16 | | 21 | | 6 | | 27 | | 20 |
Evan Reimer | | 23 | | Abbotsford Canadiens | | 16 | | 10 | | 16 | | 26 | | 10 |
Leigh Hammond | | 77 | | TWU Bombers | | 19 | | 13 | | 9 | | 22 | | 8 |
Adrian Wittenberg | | 49 | | CLA Canucks | | 13 | | 9 | | 13 | | 22 | | 32 |
Tore Jacobsen | | 88 | | Langley Spitfires | | 18 | | 14 | | 7 | | 21 | | 12 |
Jeff Swaddling | | 12 | | Calvary Hitmen | | 17 | | 12 | | 9 | | 21 | | 14 |
Nabil Dajani | | 16 | | North Shore Eagles | | 20 | | 16 | | 4 | | 20 | | 4 |
Chris Cooke | | 17 | | CLA Canucks | | 16 | | 12 | | 8 | | 20 | | 0 |
Jonathan Dyck | | 22 | | Calvary Hitmen | | 10 | | 11 | | 9 | | 20 | | 2 |
Mike Lowe | | 44 | | Langley Spitfires | | 17 | | 10 | | 10 | | 20 | | 11 |
Blair Currie | | 4 | | CLA Canucks | | 14 | | 9 | | 11 | | 20 | | 24 |
Chad Bennett | | 3 | | CLA Canucks | | 17 | | 9 | | 11 | | 20 | | 14 |
Steve Folkerts | | 10 | | Abbotsford Canadiens | | 17 | | 13 | | 6 | | 19 | | 16 |
Marc Cleto | | 13 | | Calvary Hitmen | | 15 | | 9 | | 10 | | 19 | | 8 |
Matt Brown | | 94 | | TWU Bombers | | 16 | | 8 | | 11 | | 19 | | 10 |
James Wilms | | 15 | | TWU Bombers | | 16 | | 7 | | 12 | | 19 | | 26 |
Dave Bongers | | 77 | | Abbotsford Canadiens | | 17 | | 7 | | 11 | | 18 | | 4 |
Jason Cowan | | 11 | | Langley Spitfires | | 19 | | 2 | | 16 | | 18 | | 14 |
Dave Moriarty | | 48 | | Willingdon Avalanche | | 20 | | 9 | | 8 | | 17 | | 8 |
Garrit Devos | | 11 | | Abbotsford Canadiens | | 17 | | 5 | | 11 | | 16 | | 20 |
Jon McCauley | | 16 | | TWU Bombers | | 17 | | 5 | | 11 | | 16 | | 14 |
Jeremy Harman | | 4 | | Langley Spitfires | | 20 | | 5 | | 10 | | 15 | | 26 |
Jonathan Long | | 91 | | Willingdon Avalanche | | 15 | | 5 | | 10 | | 15 | | 6 |
Ben Gunn | | 9 | | TWU Bombers | | 20 | | 4 | | 11 | | 15 | | 16 |
Mike Beach | | 15 | | South Langley Sharks | | 10 | | 8 | | 6 | | 14 | | 4 |
Colin Bandstra | | 21 | | TWU Bombers | | 15 | | 6 | | 8 | | 14 | | 30 |
Wayne Loewen | | 19 | | South Langley Sharks | | 18 | | 6 | | 8 | | 14 | | 14 |
Dave Stutters | | 10 | | Calvary Hitmen | | 11 | | 6 | | 8 | | 14 | | 14 |
Alan Cottle | | 19 | | TWU Bombers | | 18 | | 5 | | 9 | | 14 | | 22 |
John Davidson | | 27 | | CLA Canucks | | 13 | | 4 | | 10 | | 14 | | 24 |
Jordan Froelich | | 16 | | CLA Canucks | | 14 | | 7 | | 6 | | 13 | | 38 |
Matt Campbell | | 7 | | TWU Bombers | | 13 | | 2 | | 11 | | 13 | | 24 |
Andrew Briscoe | | 10 | | CLA Canucks | | 19 | | 2 | | 11 | | 13 | | 8 |
Gerald Schnitzer | | 9 | | Willingdon Avalanche | | 12 | | 9 | | 3 | | 12 | | 8 |
Doug Erickson | | 5 | | Calvary Hitmen | | 19 | | 8 | | 4 | | 12 | | 6 |
Tom Boughner | | 2 | | Calvary Hitmen | | 14 | | 6 | | 6 | | 12 | | 27 |
Trent Russel | | 21 | | CLA Canucks | | 18 | | 6 | | 6 | | 12 | | 11 |
Rob Martin | | 8 | | North Shore Eagles | | 17 | | 6 | | 6 | | 12 | | 2 |
Tyler Douglas | | 5 | | Langley Spitfires | | 12 | | 5 | | 7 | | 12 | | 2 |
Jon Siemens | | 70 | | CLA Canucks | | 18 | | 3 | | 9 | | 12 | | 4 |
Cam Penner | | 4 | | South Langley Sharks | | 19 | | 8 | | 3 | | 11 | | 2 |
Jeff Crossman | | 12 | | South Langley Sharks | | 17 | | 6 | | 5 | | 11 | | 34 |
Joe Ducklow | | 4 | | TWU Bombers | | 13 | | 6 | | 5 | | 11 | | 2 |
Gino Nagtegaal | | 28 | | Abbotsford Canadiens | | 12 | | 4 | | 7 | | 11 | | 19 |
Gary Chau | | 9 | | Langley Spitfires | | 18 | | 4 | | 7 | | 11 | | 7 |
Cory McKinnon | | 79 | | CLA Canucks | | 10 | | 3 | | 8 | | 11 | | 38 |
Jon Bayliss | | 17 | | Calvary Hitmen | | 18 | | 3 | | 8 | | 11 | | 26 |
Roy Tighe | | 27 | | North Shore Eagles | | 15 | | 6 | | 4 | | 10 | | 26 |
Brad Wynne | | 9 | | North Shore Eagles | | 11 | | 5 | | 5 | | 10 | | 6 |
Marco Balducci | | 4 | | Willingdon Avalanche | | 14 | | 4 | | 6 | | 10 | | 18 |
Ralph Schnitzer | | 10 | | Willingdon Avalanche | | 14 | | 4 | | 6 | | 10 | | 4 |
Keith Harrison | | 71 | | CLA Canucks | | 10 | | 8 | | 1 | | 9 | | 4 |
Leo Bhatia | | 7 | | Abbotsford Canadiens | | 20 | | 5 | | 4 | | 9 | | 14 |
Rod Melnyk | | 19 | | Willingdon Avalanche | | 16 | | 5 | | 4 | | 9 | | 4 |
Jason Hnatiuk | | 89 | | Calvary Hitmen | | 9 | | 4 | | 5 | | 9 | | 27 |
Craig Young | | 17 | | North Shore Eagles | | 15 | | 2 | | 7 | | 9 | | 18 |
Murray Hone | | 99 | | Langley Spitfires | | 18 | | 1 | | 8 | | 9 | | 11 |
Kenny Locke | | 7 | | Willingdon Avalanche | | 18 | | 0 | | 9 | | 9 | | 4 |
Ben Wollf | | 8 | | Calvary Hitmen | | 4 | | 5 | | 3 | | 8 | | 0 |
Matt Wildman | | 7 | | North Shore Eagles | | 16 | | 4 | | 4 | | 8 | | 12 |
Andrew Wollf | | 28 | | Calvary Hitmen | | 4 | | 3 | | 5 | | 8 | | 2 |
Shaun Kroeker | | 6 | | Langley Spitfires | | 18 | | 2 | | 6 | | 8 | | 14 |
Brian Wiebe | | 44 | | Calvary Hitmen | | 15 | | 2 | | 6 | | 8 | | 6 |
Derek Primeau | | 8 | | Willingdon Avalanche | | 13 | | 1 | | 7 | | 8 | | 36 |
Cam Jonat | | 41 | | Calvary Hitmen | | 10 | | 0 | | 8 | | 8 | | 30 |
Kalan Wassick | | 13 | | North Shore Eagles | | 17 | | 0 | | 8 | | 8 | | 18 |
Jeremy Sutton | | 9 | | South Langley Sharks | | 18 | | 5 | | 2 | | 7 | | 8 |
Duncan Winning | | 29 | | Willingdon Avalanche | | 14 | | 4 | | 3 | | 7 | | 10 |
Joey Wallis | | 35 | | CLA Canucks | | 11 | | 3 | | 4 | | 7 | | 6 |
Kyle Veer | | 5 | | South Langley Sharks | | 16 | | 2 | | 5 | | 7 | | 0 |
Adam Bornn | | 2 | | Langley Spitfires | | 11 | | 1 | | 6 | | 7 | | 18 |
Daryl Mott | | 11 | | Willingdon Avalanche | | 6 | | 3 | | 3 | | 6 | | 4 |
Kris Hull | | 92 | | CLA Canucks | | 11 | | 3 | | 3 | | 6 | | 0 |
Jon Kotanen | | 11 | | TWU Bombers | | 18 | | 1 | | 5 | | 6 | | 16 |
Mark Fleming | | 12 | | Willingdon Avalanche | | 19 | | 1 | | 5 | | 6 | | 14 |
Dwayne Hauser | | 11 | | Calvary Hitmen | | 6 | | 1 | | 5 | | 6 | | 4 |
Ryan Ediger | | 15 | | Abbotsford Canadiens | | 15 | | 1 | | 5 | | 6 | | 2 |
Rob Dekam | | 55 | | Willingdon Avalanche | | 18 | | 5 | | 0 | | 5 | | 2 |
Mike Staite | | 2 | | North Shore Eagles | | 7 | | 2 | | 3 | | 5 | | 14 |
Bob Wollf | | 18 | | Calvary Hitmen | | 4 | | 2 | | 3 | | 5 | | 10 |
Ken Swanson | | 28 | | Willingdon Avalanche | | 19 | | 2 | | 3 | | 5 | | 0 |
Joel Klassen | | 77 | | Langley Spitfires | | 16 | | 2 | | 3 | | 5 | | 0 |
Jay Young | | 10 | | North Shore Eagles | | 16 | | 2 | | 3 | | 5 | | 0 |
Theo Birkner | | 28 | | North Shore Eagles | | 19 | | 0 | | 5 | | 5 | | 14 |
Daryl Rader | | 6 | | South Langley Sharks | | 19 | | 2 | | 2 | | 4 | | 18 |
Milt Schmidt | | 94 | | South Langley Sharks | | 18 | | 1 | | 3 | | 4 | | 10 |
Dave Morgan | | 72 | | CLA Canucks | | 12 | | 0 | | 4 | | 4 | | 20 |
Randy Ristau | | 9 | | CLA Canucks | | 12 | | 0 | | 4 | | 4 | | 4 |
Andy Perlman | | 18 | | TWU Bombers | | 16 | | 0 | | 4 | | 4 | | 0 |
Robbie Ohlhauser | | 12 | | North Shore Eagles | | 14 | | 2 | | 1 | | 3 | | 4 |
Dale Reimer | | 17 | | South Langley Sharks | | 15 | | 1 | | 2 | | 3 | | 18 |
Rob Winning | | 5 | | Willingdon Avalanche | | 20 | | 0 | | 3 | | 3 | | 22 |
Josh Ferguson | | 4 | | Abbotsford Canadiens | | 14 | | 1 | | 1 | | 2 | | 28 |
Mark Handfield | | 19 | | North Shore Eagles | | 13 | | 1 | | 1 | | 2 | | 8 |
Gary Sabean | | 7 | | CLA Canucks | | 11 | | 0 | | 2 | | 2 | | 18 |
Calvin Daling | | 2 | | South Langley Sharks | | 16 | | 0 | | 2 | | 2 | | 14 |
Chad Buhr | | 11 | | North Shore Eagles | | 16 | | 0 | | 2 | | 2 | | 10 |
Doug Thiessen | | 39 | | TWU Bombers | | 13 | | 0 | | 2 | | 2 | | 6 |
Glen Loewen | | 8 | | South Langley Sharks | | 14 | | 0 | | 2 | | 2 | | 2 |
Garrett Prokosh | | 7 | | Calvary Hitmen | | 13 | | 1 | | 0 | | 1 | | 8 |
Kevin Schultz | | 3 | | South Langley Sharks | | 5 | | 1 | | 0 | | 1 | | 6 |
Todd Dotinga | | 19 | | Abbotsford Canadiens | | 9 | | 1 | | 0 | | 1 | | 6 |
Mark Carmicheal | | 7 | | South Langley Sharks | | 10 | | 0 | | 1 | | 1 | | 10 |
John Folia | | 10 | | South Langley Sharks | | 17 | | 0 | | 1 | | 1 | | 8 |
Steve Hora | | 13 | | South Langley Sharks | | 17 | | 0 | | 0 | | 0 | | 2 |
Nick Hale | | 1 | | TWU Bombers | | 19 | | 0 | | 0 | | 0 | | 0 |
Bobby McAloney | | 1 | | North Shore Eagles | | 19 | | 0 | | 0 | | 0 | | 0 |
Ryan Dugaro | | 1 | | Langley Spitfires | | 18 | | 0 | | 0 | | 0 | | 0 |
Rick Dilworth | | 1 | | South Langley Sharks | | 17.67 | | 0 | | 0 | | 0 | | 0 |
Chris Comechko | | 1 | | CLA Canucks | | 17 | | 0 | | 0 | | 0 | | 0 |
Justin Prokosh | | 1 | | Calvary Hitmen | | 16.67 | | 0 | | 0 | | 0 | | 0 |
Steve Swaddling | | 1 | | Willingdon Avalanche | | 13 | | 0 | | 0 | | 0 | | 0 |
Steve Boldt | | 1 | | Abbotsford Canadiens | | 12 | | 0 | | 0 | | 0 | | 0 |
Jeff Dorn | | 0 | | Langley Spitfires | | 8 | | 0 | | 0 | | 0 | | 0 |
Andrew Vandekuyt | | 0 | | Calvary Hitmen | | 7.5 | | 0 | | 0 | | 0 | | 0 |
Jim Swanson | | 0 | | CLA Canucks | | 2 | | 0 | | 0 | | 0 | | 0 |
Kevin Owen | | 0 | | Willingdon Avalanche | | 2 | | 0 | | 0 | | 0 | | 0 |
Kevin Visscher | | 0 | | TWU Bombers | | 1 | | 0 | | 0 | | 0 | | 0 |
Chris Wiebe | | 0 | | Abbotsford Canadiens | | 1 | | 0 | | 0 | | 0 | | 0 |
Mike Burmeister | | 0 | | South Langley Sharks | | 1 | | 0 | | 0 | | 0 | | 0 |
Chris Humeston | | 33 | | Willingdon Avalanche | | 1 | | 0 | | 0 | | 0 | | 0 |
|
Previous Set of Players        Next Set of Players
|