|
|
| CMCHL - 2007-2008 Scoring Stats |
|
  PLAYER |  | # |  | TEAM |  | GP |  | G |  | A |  | PTS |  | PIM |
Zach Jansen | | 9 | | CLA Canucks | | 16 | | 1 | | 13 | | 14 | | 51 |
Tyler Siemens | | 21 | | PCC Desert Dogs | | 12 | | 5 | | 9 | | 14 | | 50 |
Jeph Maagdeleyn | | 81 | | CBC Wolverines | | 21 | | 5 | | 7 | | 12 | | 42 |
Jason VanLeeuwen | | 11 | | KCC Cougars | | 18 | | 3 | | 6 | | 9 | | 42 |
Steve Schaffer | | 77 | | TWU Bombers | | 18 | | 2 | | 7 | | 9 | | 42 |
Colin Bandstra | | 4 | | KCC Cougars | | 19 | | 2 | | 12 | | 14 | | 42 |
Dan Tielmann | | 16 | | CBC Wolverines | | 18 | | 7 | | 6 | | 13 | | 40 |
Tyler Graham | | 10 | | North Delta Knights | | 20 | | 4 | | 11 | | 15 | | 38 |
Jesse Morrison | | 39 | | Southgate Cyclones | | 18 | | 23 | | 21 | | 44 | | 36 |
Mark Everlinas | | 77 | | North Delta Knights | | 18 | | 5 | | 12 | | 17 | | 35 |
Randy Vis | | 22 | | Southgate Cyclones | | 20 | | 2 | | 9 | | 11 | | 35 |
Martin Lesko | | 29 | | Willingdon Avalanche | | 18 | | 10 | | 16 | | 26 | | 34 |
Dave Till | | 97 | | Southgate Cyclones | | 20 | | 25 | | 32 | | 57 | | 34 |
Andrew Chong | | 17 | | Uptown Mayhem | | 21 | | 23 | | 22 | | 45 | | 33 |
Jeremy Vandermeer | | 19 | | CLA Canucks | | 19 | | 19 | | 13 | | 32 | | 33 |
Bryan Reid | | 28 | | Uptown Mayhem | | 22 | | 4 | | 7 | | 11 | | 32 |
Alex Pichler | | 5 | | TWU Bombers | | 19 | | 4 | | 5 | | 9 | | 30 |
Kurt Krieger | | 4 | | Uptown Mayhem | | 18 | | 1 | | 8 | | 9 | | 28 |
Lewis Walker | | 11 | | Heritage Silverbacks | | 18 | | 0 | | 2 | | 2 | | 28 |
Russ Bartel | | 94 | | TWU Bombers | | 20 | | 9 | | 10 | | 19 | | 28 |
Jeff Sobolik | | 12 | | North Delta Knights | | 21 | | 18 | | 22 | | 40 | | 28 |
Jeremy Vandiermen | | 7 | | KCC Cougars | | 21 | | 3 | | 6 | | 9 | | 28 |
Kyle Nagy | | 12 | | TWU Bombers | | 19 | | 3 | | 9 | | 12 | | 28 |
Marko Posavac | | 17 | | PCC Desert Dogs | | 20 | | 12 | | 12 | | 24 | | 28 |
Gareth Jones | | 11 | | TWU Bombers | | 22 | | 19 | | 20 | | 39 | | 28 |
Matt Forward | | 808 | | Southgate Cyclones | | 6 | | 7 | | 6 | | 13 | | 27 |
Phil Fassbender | | 45 | | CLA Canucks | | 15 | | 4 | | 11 | | 15 | | 26 |
Jon Bayliss | | 17 | | CAC Warriors | | 20 | | 1 | | 6 | | 7 | | 26 |
Chris Goebel | | 5 | | Uptown Mayhem | | 11 | | 6 | | 3 | | 9 | | 26 |
Ryan Vanderpol | | 55 | | North Delta Knights | | 21 | | 2 | | 4 | | 6 | | 26 |
Tyler Martens | | 91 | | Southgate Cyclones | | 17 | | 22 | | 19 | | 41 | | 26 |
Cecil Bond | | 3 | | CLA Canucks | | 15 | | 0 | | 11 | | 11 | | 25 |
Chris Brawdy | | 5 | | CLA Canucks | | 20 | | 3 | | 10 | | 13 | | 24 |
Jonathan Long | | 17 | | Southgate Cyclones | | 18 | | 7 | | 10 | | 17 | | 24 |
Brock Grin | | 61 | | TWU Bombers | | 18 | | 9 | | 19 | | 28 | | 24 |
Vince Cooper | | 2 | | Uptown Mayhem | | 11 | | 0 | | 2 | | 2 | | 24 |
Alex Peters | | 96 | | CBC Wolverines | | 20 | | 1 | | 1 | | 2 | | 24 |
Mike Beach | | 74 | | TWU Renegades | | 20 | | 10 | | 17 | | 27 | | 22 |
Ryan Flowers | | 37 | | Uptown Mayhem | | 17 | | 6 | | 7 | | 13 | | 22 |
Sebastian Temple | | 4 | | North Delta Knights | | 20 | | 0 | | 4 | | 4 | | 22 |
Billy Wilms | | 13 | | TWU Renegades | | 19 | | 18 | | 19 | | 37 | | 22 |
Matt Milec | | 8 | | TWU Renegades | | 13 | | 3 | | 6 | | 9 | | 22 |
Brady Fishbook | | 5 | | Southgate Cyclones | | 17 | | 2 | | 8 | | 10 | | 20 |
Josh Fuller | | 86 | | North Delta Knights | | 22 | | 1 | | 2 | | 3 | | 20 |
Jeff Sandes | | 10 | | PCC Desert Dogs | | 16 | | 0 | | 6 | | 6 | | 20 |
John Cullen | | 9 | | Uptown Mayhem | | 17 | | 16 | | 23 | | 39 | | 20 |
Jason Sawatzky | | 9 | | Heritage Silverbacks | | 18 | | 6 | | 12 | | 18 | | 20 |
Jeff Wolgram | | 15 | | North Delta Knights | | 20 | | 9 | | 21 | | 30 | | 20 |
John VanLeeuwen | | 18 | | KCC Cougars | | 20 | | 0 | | 5 | | 5 | | 20 |
Jon Saltel | | 20 | | TWU Renegades | | 21 | | 8 | | 18 | | 26 | | 20 |
Jay Rennicks | | 17 | | TWU Renegades | | 19 | | 0 | | 4 | | 4 | | 20 |
Mike Penno | | 13 | | Uptown Mayhem | | 13 | | 1 | | 5 | | 6 | | 20 |
Dave Stutters | | 10 | | CAC Warriors | | 18 | | 3 | | 12 | | 15 | | 20 |
Carl Tingstad | | 87 | | TWU Renegades | | 17 | | 2 | | 10 | | 12 | | 18 |
Jesse Zuidhof | | 4 | | CLA Canucks | | 19 | | 12 | | 13 | | 25 | | 18 |
Jeff Morberg | | 202 | | CBC Wolverines | | 8 | | 4 | | 4 | | 8 | | 18 |
Tim Tolkamp | | 13 | | CLA Canucks | | 22 | | 6 | | 10 | | 16 | | 18 |
Chad Bennett | | 16 | | CLA Canucks | | 21 | | 8 | | 13 | | 21 | | 18 |
Matt Farley | | 21 | | Heritage Silverbacks | | 20 | | 1 | | 5 | | 6 | | 18 |
Jeremy Piva | | 16 | | Heritage Silverbacks | | 20 | | 8 | | 19 | | 27 | | 18 |
Nathan Carson | | 12 | | Willingdon Avalanche | | 21 | | 2 | | 6 | | 8 | | 18 |
Travis Grant | | 72 | | PCC Desert Dogs | | 20 | | 6 | | 11 | | 17 | | 18 |
Jon Morrison | | 44 | | CAC Warriors | | 15 | | 12 | | 8 | | 20 | | 18 |
Tyler Hagan | | 8 | | Uptown Mayhem | | 21 | | 7 | | 15 | | 22 | | 18 |
Ross Munroe | | 9 | | CAC Warriors | | 21 | | 27 | | 26 | | 53 | | 18 |
Kevin Sowerby | | 16 | | CAC Warriors | | 20 | | 10 | | 29 | | 39 | | 16 |
Thad Rosenau | | 9 | | TWU Bombers | | 17 | | 7 | | 7 | | 14 | | 16 |
Andrew Schumacher | | 19 | | KCC Cougars | | 21 | | 11 | | 13 | | 24 | | 16 |
Bryan VanderMeulen | | 16 | | KCC Cougars | | 9 | | 0 | | 1 | | 1 | | 16 |
Cory Taves | | 13 | | CBC Wolverines | | 19 | | 3 | | 8 | | 11 | | 16 |
Mark Reineking | | 27 | | PCC Desert Dogs | | 15 | | 5 | | 10 | | 15 | | 16 |
Rob Reimer | | 8 | | PCC Desert Dogs | | 19 | | 15 | | 9 | | 24 | | 16 |
Justin Vandiermen | | 8 | | KCC Cougars | | 21 | | 17 | | 22 | | 39 | | 16 |
Luke Brandon | | 99 | | Heritage Silverbacks | | 18 | | 7 | | 6 | | 13 | | 16 |
Cam Cruickshank | | 44 | | CLA Canucks | | 13 | | 0 | | 8 | | 8 | | 14 |
Nelson Dingley | | 24 | | CAC Warriors | | 22 | | 0 | | 12 | | 12 | | 14 |
Jon Siemens | | 15 | | Southgate Cyclones | | 19 | | 2 | | 9 | | 11 | | 14 |
Trent Russel | | 21 | | CLA Canucks | | 21 | | 4 | | 12 | | 16 | | 14 |
Eric Paquette | | 11 | | PCC Desert Dogs | | 16 | | 7 | | 7 | | 14 | | 14 |
Josh Peters | | 9 | | PCC Desert Dogs | | 15 | | 6 | | 9 | | 15 | | 14 |
Paul Mazzarolo | | 11 | | Willingdon Avalanche | | 17 | | 12 | | 5 | | 17 | | 14 |
Nathan Sather | | 87 | | Heritage Silverbacks | | 21 | | 11 | | 19 | | 30 | | 14 |
Graeme Esau | | 15 | | TWU Bombers | | 18 | | 14 | | 26 | | 40 | | 14 |
Neal Kelvin | | 4 | | Southgate Cyclones | | 10 | | 4 | | 3 | | 7 | | 14 |
Andrew Porowski | | 402 | | Heritage Silverbacks | | 7 | | 1 | | 2 | | 3 | | 14 |
Jason Heida | | 14 | | KCC Cougars | | 21 | | 19 | | 27 | | 46 | | 14 |
Kevin Schultz | | 4 | | Heritage Silverbacks | | 13 | | 1 | | 1 | | 2 | | 14 |
Cody Sperger | | 81 | | Heritage Silverbacks | | 12 | | 0 | | 4 | | 4 | | 12 |
Brent Glenen | | 11 | | CAC Warriors | | 17 | | 4 | | 10 | | 14 | | 12 |
Chris Cooke | | 17 | | CLA Canucks | | 21 | | 15 | | 11 | | 26 | | 12 |
Aaron Piva | | 18 | | Heritage Silverbacks | | 22 | | 21 | | 13 | | 34 | | 12 |
Duncan Ris | | 5 | | CBC Wolverines | | 20 | | 0 | | 3 | | 3 | | 12 |
Ashton West | | 5 | | Heritage Silverbacks | | 13 | | 5 | | 6 | | 11 | | 12 |
Marty Bennett | | 8 | | CAC Warriors | | 12 | | 14 | | 16 | | 30 | | 12 |
Rob Martin | | 5 | | Willingdon Avalanche | | 17 | | 4 | | 4 | | 8 | | 12 |
Wes Moerman | | 27 | | TWU Renegades | | 18 | | 4 | | 0 | | 4 | | 12 |
Riley Hanberg | | 77 | | Uptown Mayhem | | 20 | | 12 | | 13 | | 25 | | 12 |
Geoff Thiessen | | 2 | | CBC Wolverines | | 14 | | 8 | | 12 | | 20 | | 12 |
Josh Vandiermen | | 17 | | KCC Cougars | | 21 | | 19 | | 22 | | 41 | | 10 |
Nabil Dajani | | 4 | | Willingdon Avalanche | | 22 | | 10 | | 25 | | 35 | | 10 |
Trevor Chong | | 79 | | Uptown Mayhem | | 15 | | 9 | | 8 | | 17 | | 10 |
Ben Doubroff | | 807 | | Southgate Cyclones | | 8 | | 1 | | 4 | | 5 | | 10 |
Lee Balfour | | 6 | | PCC Desert Dogs | | 15 | | 2 | | 5 | | 7 | | 10 |
Paul Hilborn | | 18 | | TWU Bombers | | 18 | | 9 | | 7 | | 16 | | 10 |
Craig Thiessen | | 4 | | CBC Wolverines | | 16 | | 16 | | 9 | | 25 | | 10 |
Gavin Yip | | 5 | | North Delta Knights | | 22 | | 0 | | 6 | | 6 | | 10 |
Mike Rebak | | 1 | | CLA Canucks | | 7 | | 0 | | 0 | | 0 | | 10 |
Nathan Aspenlind | | 12 | | KCC Cougars | | 20 | | 19 | | 20 | | 39 | | 10 |
Terry Wilms | | 44 | | TWU Renegades | | 14 | | 12 | | 8 | | 20 | | 8 |
Chris Schroeder | | 3 | | Heritage Silverbacks | | 12 | | 2 | | 3 | | 5 | | 8 |
Grant Warkentin | | 8 | | CBC Wolverines | | 17 | | 5 | | 3 | | 8 | | 8 |
Rustislav Balisuk | | 1007 | | Willingdon Avalanche | | 7 | | 1 | | 6 | | 7 | | 8 |
Chris Steller | | 17 | | North Delta Knights | | 20 | | 28 | | 17 | | 45 | | 8 |
Brandon Munday | | 16 | | PCC Desert Dogs | | 22 | | 11 | | 7 | | 18 | | 8 |
Clark Glover | | 7 | | PCC Desert Dogs | | 14 | | 14 | | 14 | | 28 | | 8 |
Dennis Steller | | 603 | | North Delta Knights | | 4 | | 0 | | 2 | | 2 | | 8 |
Kenny Locke | | 7 | | Willingdon Avalanche | | 22 | | 0 | | 8 | | 8 | | 8 |
Mark Fleming | | 91 | | Willingdon Avalanche | | 14 | | 2 | | 3 | | 5 | | 8 |
Brian Paetkau | | 21 | | TWU Renegades | | 22 | | 15 | | 26 | | 41 | | 8 |
Mike Oleksuik | | 48 | | Willingdon Avalanche | | 22 | | 2 | | 2 | | 4 | | 8 |
Jay Young | | 19 | | CAC Warriors | | 19 | | 2 | | 6 | | 8 | | 8 |
Andre Larose | | 7 | | Heritage Silverbacks | | 12 | | 3 | | 7 | | 10 | | 8 |
Adrian Wittenberg | | 49 | | Southgate Cyclones | | 8 | | 1 | | 3 | | 4 | | 8 |
Jaben Schalk | | 15 | | TWU Renegades | | 21 | | 25 | | 21 | | 46 | | 8 |
Andrew Gray | | 503 | | KCC Cougars | | 7 | | 1 | | 2 | | 3 | | 8 |
Alle Jon deVries | | 206 | | CBC Wolverines | | 9 | | 1 | | 1 | | 2 | | 8 |
Adam Gauer | | 7 | | CLA Canucks | | 9 | | 6 | | 4 | | 10 | | 8 |
Tim Booker | | 9 | | TWU Renegades | | 20 | | 10 | | 13 | | 23 | | 8 |
Joel Jansen | | 92 | | CLA Canucks | | 21 | | 21 | | 21 | | 42 | | 8 |
Doug Erickson | | 5 | | CAC Warriors | | 22 | | 9 | | 10 | | 19 | | 6 |
Jari Koskelainen | | 17 | | Willingdon Avalanche | | 18 | | 4 | | 3 | | 7 | | 6 |
Chris Wiens | | 7 | | CAC Warriors | | 9 | | 3 | | 0 | | 3 | | 6 |
Michael MacEachern | | 12 | | CBC Wolverines | | 9 | | 1 | | 1 | | 2 | | 6 |
Tore Jacobsen | | 88 | | Heritage Silverbacks | | 18 | | 9 | | 11 | | 20 | | 6 |
Dave MacDonald | | 14 | | TWU Renegades | | 18 | | 5 | | 9 | | 14 | | 6 |
Calvin Daling | | 2 | | TWU Renegades | | 19 | | 0 | | 13 | | 13 | | 6 |
Jon Higgins | | 903 | | TWU Bombers | | 6 | | 1 | | 7 | | 8 | | 6 |
Greg Thomas | | 2 | | KCC Cougars | | 19 | | 5 | | 5 | | 10 | | 6 |
Chace Fitchett | | 11 | | CBC Wolverines | | 20 | | 4 | | 7 | | 11 | | 6 |
Mike Staite | | 208 | | CBC Wolverines | | 4 | | 1 | | 3 | | 4 | | 6 |
Matt Hodges | | 803 | | Southgate Cyclones | | 7 | | 2 | | 1 | | 3 | | 6 |
Curtis Hart | | 7 | | TWU Bombers | | 18 | | 4 | | 10 | | 14 | | 6 |
Lance Holcombe | | 16 | | Southgate Cyclones | | 14 | | 0 | | 5 | | 5 | | 6 |
Brad Wynne | | 22 | | CAC Warriors | | 19 | | 8 | | 10 | | 18 | | 6 |
Alden Hagerty | | 6 | | Uptown Mayhem | | 18 | | 5 | | 5 | | 10 | | 6 |
Jon Lauzon | | 7 | | North Delta Knights | | 19 | | 0 | | 6 | | 6 | | 6 |
Doug Wiens | | 9 | | CBC Wolverines | | 19 | | 10 | | 11 | | 21 | | 6 |
Mike Mercer | | 9 | | Southgate Cyclones | | 17 | | 5 | | 10 | | 15 | | 6 |
Daniel Galpin | | 9 | | Willingdon Avalanche | | 17 | | 8 | | 12 | | 20 | | 6 |
Dan O'Reilly | | 407 | | Heritage Silverbacks | | 2 | | 0 | | 0 | | 0 | | 6 |
Andrew Penner | | 203 | | CBC Wolverines | | 3 | | 1 | | 1 | | 2 | | 6 |
Justin Penner | | 33 | | Heritage Silverbacks | | 21 | | 11 | | 18 | | 29 | | 6 |
Rob McAuley | | 2 | | PCC Desert Dogs | | 8 | | 14 | | 4 | | 18 | | 6 |
Shane Vis | | 12 | | Southgate Cyclones | | 8 | | 0 | | 4 | | 4 | | 6 |
Kerry Blouin | | 706 | | PCC Desert Dogs | | 13 | | 1 | | 5 | | 6 | | 6 |
Nick Kobilke | | 505 | | KCC Cougars | | 4 | | 1 | | 0 | | 1 | | 6 |
Rob Hoogendoorn | | 12 | | CAC Warriors | | 20 | | 4 | | 11 | | 15 | | 6 |
Chris Richardson | | 21 | | Willingdon Avalanche | | 16 | | 9 | | 19 | | 28 | | 4 |
Mike Kirkpatrick | | 8 | | North Delta Knights | | 18 | | 16 | | 19 | | 35 | | 4 |
Dave Lindberg | | 31 | | CLA Canucks | | 9 | | 6 | | 8 | | 14 | | 4 |
Kevin Brownlee | | 14 | | PCC Desert Dogs | | 18 | | 1 | | 16 | | 17 | | 4 |
Justin Yip | | 18 | | North Delta Knights | | 22 | | 4 | | 10 | | 14 | | 4 |
Steve Bout | | 21 | | CAC Warriors | | 18 | | 2 | | 3 | | 5 | | 4 |
Phil Croze | | 1107 | | Uptown Mayhem | | 4 | | 1 | | 1 | | 2 | | 4 |
Aaron Richert | | 14 | | Uptown Mayhem | | 19 | | 6 | | 4 | | 10 | | 4 |
Curtis Olund | | 1 | | KCC Cougars | | 20 | | 0 | | 0 | | 0 | | 4 |
Scott Pettie | | 103 | | CAC Warriors | | 7 | | 14 | | 2 | | 16 | | 4 |
Reegan Docksteader | | 15 | | PCC Desert Dogs | | 19 | | 2 | | 8 | | 10 | | 4 |
Tim Schumacher | | 9 | | KCC Cougars | | 21 | | 3 | | 2 | | 5 | | 4 |
Joe Kraftchick | | 44 | | CBC Wolverines | | 19 | | 0 | | 5 | | 5 | | 4 |
Jon Adams | | 6 | | TWU Bombers | | 22 | | 26 | | 26 | | 52 | | 4 |
Phil Craig | | 17 | | TWU Bombers | | 19 | | 3 | | 16 | | 19 | | 4 |
Eric Pichler | | 99 | | Southgate Cyclones | | 7 | | 1 | | 1 | | 2 | | 4 |
Garrit Devos | | 10 | | CLA Canucks | | 19 | | 5 | | 11 | | 16 | | 4 |
Daniel Stevens | | 89 | | Willingdon Avalanche | | 3 | | 2 | | 1 | | 3 | | 4 |
Duncan Winning | | 8 | | Willingdon Avalanche | | 16 | | 0 | | 2 | | 2 | | 4 |
Jared Sauder | | 78 | | Uptown Mayhem | | 8 | | 1 | | 1 | | 2 | | 4 |
Joe Ducklow | | 4 | | TWU Renegades | | 21 | | 13 | | 20 | | 33 | | 4 |
James Gray | | 10 | | KCC Cougars | | 10 | | 3 | | 3 | | 6 | | 4 |
Jeff Vandermeer | | 506 | | KCC Cougars | | 3 | | 0 | | 3 | | 3 | | 4 |
Dave McMann | | 3 | | Uptown Mayhem | | 18 | | 1 | | 5 | | 6 | | 4 |
Ward Bertram | | 1105 | | Uptown Mayhem | | 2 | | 1 | | 0 | | 1 | | 4 |
Colin Ott | | 10 | | CBC Wolverines | | 12 | | 2 | | 4 | | 6 | | 4 |
Tim Neufeld | | 44 | | Heritage Silverbacks | | 20 | | 0 | | 9 | | 9 | | 4 |
Scott Gordon | | 403 | | Heritage Silverbacks | | 3 | | 2 | | 0 | | 2 | | 2 |
Steve Folkerts | | 10 | | Southgate Cyclones | | 10 | | 4 | | 4 | | 8 | | 2 |
Dave Rudolph | | 1 | | PCC Desert Dogs | | 21 | | 0 | | 0 | | 0 | | 2 |
Ben Appenheimer | | 1104 | | Uptown Mayhem | | 4 | | 0 | | 2 | | 2 | | 2 |
Malcolm Rae | | 19 | | PCC Desert Dogs | | 10 | | 3 | | 4 | | 7 | | 2 |
Tim Kennedy | | 408 | | Southgate Cyclones | | 1 | | 0 | | 1 | | 1 | | 2 |
Ken Swanson | | 28 | | Willingdon Avalanche | | 19 | | 0 | | 2 | | 2 | | 2 |
Dave Koop | | 704 | | PCC Desert Dogs | | 3 | | 2 | | 2 | | 4 | | 2 |
Stef Tassone | | 19 | | Willingdon Avalanche | | 7 | | 12 | | 8 | | 20 | | 2 |
Chris Paul | | 19 | | Uptown Mayhem | | 19 | | 5 | | 22 | | 27 | | 2 |
Matt Faddegon | | 1 | | Willingdon Avalanche | | 11 | | 0 | | 0 | | 0 | | 2 |
Nathan Hudson | | 1 | | North Delta Knights | | 21 | | 0 | | 0 | | 0 | | 2 |
Nolan Watson | | 12 | | CLA Canucks | | 13 | | 3 | | 8 | | 11 | | 2 |
Myles Wilby | | 904 | | TWU Bombers | | 1 | | 1 | | 2 | | 3 | | 2 |
Dan Swanson | | 22 | | North Delta Knights | | 7 | | 7 | | 6 | | 13 | | 2 |
Braden Reimer | | 1 | | Southgate Cyclones | | 21 | | 0 | | 0 | | 0 | | 2 |
Ralph Schumacher | | 3 | | KCC Cougars | | 14 | | 0 | | 2 | | 2 | | 2 |
Mike Witten | | 4 | | TWU Bombers | | 20 | | 13 | | 9 | | 22 | | 2 |
Bill Bonikowsky | | 27 | | North Delta Knights | | 17 | | 0 | | 1 | | 1 | | 2 |
Kevin Dueck | | 1002 | | TWU Renegades | | 8 | | 1 | | 5 | | 6 | | 2 |
Andrew Lee | | 11 | | Uptown Mayhem | | 16 | | 3 | | 9 | | 12 | | 2 |
Brendyn McKillop | | 405 | | Heritage Silverbacks | | 3 | | 0 | | 0 | | 0 | | 2 |
Kelcey Brade | | 105 | | CAC Warriors | | 1 | | 1 | | 0 | | 1 | | 2 |
Patrick Kelly | | 10 | | TWU Bombers | | 11 | | 9 | | 3 | | 12 | | 2 |
Julian Corkan | | 47 | | North Delta Knights | | 21 | | 1 | | 1 | | 2 | | 2 |
Matt Paivinen | | 55 | | Southgate Cyclones | | 17 | | 9 | | 11 | | 20 | | 2 |
Kevin Visscher | | 1 | | TWU Renegades | | 22 | | 0 | | 0 | | 0 | | 2 |
Jesse Brown | | 508 | | KCC Cougars | | 5 | | 3 | | 4 | | 7 | | 2 |
Tim Edward | | 42 | | CBC Wolverines | | 21 | | 0 | | 4 | | 4 | | 2 |
Keith Harrison | | 801 | | Southgate Cyclones | | 1 | | 0 | | 1 | | 1 | | 2 |
Chad Buhr | | 104 | | CAC Warriors | | 1 | | 0 | | 0 | | 0 | | 0 |
David Geisbrecht | | 19 | | TWU Bombers | | 18 | | 9 | | 21 | | 30 | | 0 |
Ryan Tam | | 44 | | North Delta Knights | | 22 | | 2 | | 9 | | 11 | | 0 |
Glenn Visscher | | 1001 | | TWU Renegades | | 5 | | 1 | | 4 | | 5 | | 0 |
Glenn MacDonald | | 1 | | Heritage Silverbacks | | 19 | | 0 | | 0 | | 0 | | 0 |
Jordan Dykman | | 101 | | CLA Canucks | | 4 | | 0 | | 0 | | 0 | | 0 |
Bobby Wraight | | 1 | | Uptown Mayhem | | 22 | | 0 | | 0 | | 0 | | 0 |
Alan Cottle | | 307 | | CLA Canucks | | 1 | | 0 | | 1 | | 1 | | 0 |
Reuban Schamehorn | | 201 | | CBC Wolverines | | 7 | | 1 | | 1 | | 2 | | 0 |
Wesley Chew | | 100 | | KCC Cougars | | 1 | | 0 | | 0 | | 0 | | 0 |
Jordan Mercer | | 305 | | CLA Canucks | | 1 | | 0 | | 0 | | 0 | | 0 |
Kris Alexander | | 87 | | TWU Bombers | | 8 | | 0 | | 5 | | 5 | | 0 |
Steve Swaddling | | 3 | | Willingdon Avalanche | | 1 | | 0 | | 0 | | 0 | | 0 |
Bobby McAloney | | 1 | | CBC Wolverines | | 20 | | 0 | | 0 | | 0 | | 0 |
Dave Manning | | 701 | | PCC Desert Dogs | | 2 | | 0 | | 4 | | 4 | | 0 |
Tim Visscher | | 1003 | | TWU Renegades | | 1 | | 0 | | 0 | | 0 | | 0 |
Morris Wes | | 502 | | KCC Cougars | | 1 | | 0 | | 0 | | 0 | | 0 |
Levi Delorme | | 804 | | Southgate Cyclones | | 1 | | 0 | | 0 | | 0 | | 0 |
Don Craig | | 5 | | KCC Cougars | | 16 | | 1 | | 0 | | 1 | | 0 |
Peter Nikkel | | 1103 | | Uptown Mayhem | | 6 | | 2 | | 4 | | 6 | | 0 |
John Koetsier | | 406 | | Heritage Silverbacks | | 1 | | 0 | | 0 | | 0 | | 0 |
Kris Hull | | 29 | | CLA Canucks | | 10 | | 5 | | 7 | | 12 | | 0 |
Ron Smouter | | 22 | | TWU Renegades | | 17 | | 7 | | 10 | | 17 | | 0 |
Billy McAloney | | 100 | | CBC Wolverines | | 2 | | 0 | | 0 | | 0 | | 0 |
Matt Delville | | 14 | | CBC Wolverines | | 21 | | 4 | | 5 | | 9 | | 0 |
Steve Mackey | | 1 | | CAC Warriors | | 19 | | 0 | | 0 | | 0 | | 0 |
Chris Comechko | | 100 | | CLA Canucks | | 9 | | 0 | | 0 | | 0 | | 0 |
Devon Dykstra | | 901 | | TWU Bombers | | 1 | | 0 | | 0 | | 0 | | 0 |
Zach Rogers | | 902 | | TWU Bombers | | 3 | | 1 | | 3 | | 4 | | 0 |
Jared Goertzen | | 27 | | CAC Warriors | | 17 | | 3 | | 5 | | 8 | | 0 |
Bob Wollf | | 106 | | CAC Warriors | | 1 | | 0 | | 0 | | 0 | | 0 |
Andrew Wollf | | 107 | | CAC Warriors | | 1 | | 0 | | 0 | | 0 | | 0 |
Marc Ragusin | | 1 | | TWU Bombers | | 22 | | 0 | | 0 | | 0 | | 0 |
Andrew Fuller | | 602 | | North Delta Knights | | 5 | | 0 | | 1 | | 1 | | 0 |
Tim Lindberg | | 302 | | CLA Canucks | | 1 | | 0 | | 0 | | 0 | | 0 |
|
Previous Set of Players        Next Set of Players
|