|
|
Team Profile: CLA Canucks Division: Campbell
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
1 Comechko, Chris | G | | | |
3 Brawdy, Chris | | | |  |
4 Stare, Ryan | | | | |
5 Abbey, Mike | | | |  |
6 Fassbender, Philip | | | | |
7 Lowry, Dave | | | |  |
9 Briscoe, Andrew | | | | |
10 Loosdrecht, Lance | | | |  |
12 Watson, Nolan | | | | |
13 Lindberg, Dave | | | |  |
16 Bennett, Chad | | | | |
17 Cooke, Chris | | | |  |
19 Amadatsu, Jeff | | | | |
21 Russell, Trent | | | |  |
44 Cruickshank, Cam | | | | |
45 Walton, Steve | | | |  |
92 Hull, Kris | | | | |
100 Schroeder, Chris | | | Breach of Commitment ( CLA ) | Injured |
101 Bongers, Dave | | | CLA | |
102 Schultz, Kevin | | | CLA |  |
103 Forward, Tim | | | CLA | |
104 Walton, Greg | | | Breach of Commitment ( CLA ) | Inactive |
105 Pogue, Fraser | | | Breach of Commitment ( CLA ) | Inactive |
5555 Metcalfe, Sean | G | | CLA,MAY |  |
6666 Woodland, Brent | G | | CLA | |
11111 Dorn, Jeff | G | | CLA |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|