|
|
Team Profile: Uptown Mayhem Division: Wales
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
0 Rebak, Mike | G | | CYC,PCC,KCC | |
1 Flowers, Ryan | | | |  |
3 Gauntley, Thomas | | | | |
4 Bertram, Ward | | | |  |
6 Hagerty, Alden | | | | |
8 Huizinga, Roger | | | |  |
9 Visscher, Ryan | | | | |
11 Thielmann, Luke | | | |  |
13 Penno, Mike | | | | |
14 Nikkel, Jon | | | |  |
15 Nikkel, Peter | | | | |
17 Chong, Andrew | | | |  |
19 Paul, Chris | | | | |
28 Lee, Andrew | | | |  |
37 Thielmann, Al | | | | |
77 Hanberg, Riley | | | |  |
100 Keller, Brad | | | <Suspended for Remainder of Season> ( MAY ) | Inactive |
101 Tisdale, Jeff | | | Breach of Commitment ( MAY ) | Inactive |
901 Hiemstra, Sheldon | | | MAY | |
1111 Gaspar, Matt | G | | MAY |  |
2222 Hale, Nick | G | | HIT,CYC,MAY | |
4444 Rudolph, Dave | G | | MAY |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|