|
|
Team Profile: CLA Canucks Division: Campbell
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
0 Dykman, Jordan | G | | CLA | |
1 Rebak, Mike | G | | HIT,UPT |  |
3 Abbey, Mike | | | | |
5 Brawdy, Chris | | | |  |
7 Gauer, Adam | | | | |
9 Amadatsu, Jeff | | | |  |
10 Murdock, Connor | | | Suspended, Elligible to return for Playoffs | |
12 Watson, Nolan | | | |  |
13 Lindberg, Dave | | | | |
16 Bennett, Chad | | | |  |
17 Cooke, Chris | | | | |
21 Russel, Trent | | | |  |
44 Cruickshank, Cam | | | | |
45 Hearn, Nathan | | | |  |
73 Mercer, Jordan | | | | |
92 Geisbrecht, David | | | |  |
95 Hull, Kris | | | | |
201 Wildman, Matt | | | CLA |  |
202 Hull, Dean | | | CLA | |
203 Rowell, Scott | | | CLA |  |
204 Lowry, Dave | | | CLA | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|