|
|
Team Profile: PCC Desert Dogs Division: Wales
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
0 Dorn, Jeff | G | | PCC | |
1 Kinney, Ken | G | | |  |
2 Koop, Dave | | | | |
6 Balfour, Lee | | | |  |
7 McGinn, Todd | | | | |
8 Boone, Shawn | | | |  |
9 Peters, Josh | | | | |
10 Sandes, Jeff | | | |  |
11 Paquette, Eric | | | | |
14 Brownlee, Kevin | | | |  |
15 Docksteader, Reegan | | | | |
16 Munday, Brandon | | | |  |
17 Posavac, Marko | | | | |
19 Manning, Dave | | | |  |
21 Grant, Nick | | | Suspended, Elligible to return for Playoffs | |
27 Reineking, Mark | | | |  |
72 Grant, Travis | | | | |
100 Trusz, Shane | G | | PCC |  |
603 Wiens, Chris | | | PCC | |
604 Harrison, Dan | | | PCC |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|