|
|
Team Profile: CLA Hounds Division: Campbell
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
0 Burton, Chris | G | | CLA | |
1 Lundgren, Jay | G | | |  |
3 Pue, Jason | | | | |
5 Forward, Tim* | | | |  |
7 Witt, Kurtis | | | | |
9 Lindberg, Stephen | | | |  |
10 Guiel, Wes | | | | |
11 Dutka, Todd | | | |  |
12 McKay, Judson | | | | |
13 Ratzlaff, Tim | | | |  |
15 Lester, Nick | | | | |
16 Bennett, Chad | | | |  |
17 Cooke, Chris | | | | |
18 Moody, Ron | | | |  |
19 Lindberg, Dave | | | | |
21 Russel, Trent | | | |  |
22 Tingstad, Carl | | | | |
92 Hull, Kris | | | |  |
95 Martens, Tyler | | | | |
300 Siewert, Stacey | | | CLA |  |
301 Lindberg, Tim | | | CLA | |
302 Penner, Andrew | | | CLA |  |
999 Frisk, Ryan | G | | CLA | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|