|
|
Team Profile: CLA Hounds Division:
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
0 DiMeglio, Lu | G | | | |
1 Lundgren, Jay | G | | |  |
3 Wiebe, Brent | | | | |
5 Siewert, Stacey | | | |  |
7 Witt, Kurtis | | | | |
9 Lindberg, Stephen | | | |  |
10 Guiel, Wes | | | | |
11 Livingstone, Matthew | | | |  |
12 Penner, Andrew | | | | |
13 Ratzlaff, Tim | | | |  |
15 Pue, Jason | | | | |
16 Bennett, Chad | | | |  |
17 Cooke, Chris | | | | |
18 Moody, Ron | | | |  |
19 Lindberg, Dave | | | | |
21 Russel, Trent | | | |  |
22 Aspenlind, Nathan | | | | |
92 Hull, Kris | | | |  |
95 Martens, Tyler | | | | |
301 Guiel, Chris | | | CLA |  |
302 McEwen, Craig | | | CLA | |
303 Lester, Nick | | | CLA |  |
305 Lindberg, Tim | | | CLA | |
306 McKay, Judson | | | CLA |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|