|
|
Team Profile: Substitutes Division: Atom
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
2 Charrette, Cedrick | | | | |
3 Pytel, Cameron | | | |  |
4 Picard, N | | | | |
5 Messier, Laurent | | | |  |
7 Cormier, Paskal | | | | |
8 Corriveau, Alex | | | |  |
9 Desjardin, Simon | | | | |
10 Sauve, Zachary | | | |  |
11 Lavergne, Martin | | | | |
13 Jean-Louis, Vincent | | | |  |
14 Green, Kyle | | | | |
15 Horner, Isaac | | | |  |
16 McMaster, Jamie | | | | |
17 Proulx, Maxime | | | |  |
20 Hall, Nate | | | | |
26 Houle, Jean Sebastien | | | |  |
28 Chretien, B | | | | |
33 Greenwood, Mitchell | | | |  |
35 Leblanc, Jonathan | | | | |
40 Clatworthy, Duncan | | | |  |
46 Labre, Benoit | | | | |
50 Beauchamp, Alex | | | |  |
55 Lafleche, Justin | | | | |
60 Clelland, Neil | | | |  |
70 Conway, Taylor | | | | |
71 Lankin, Joshua | | | |  |
72 Larocque, Jean-Daniel | | | | |
80 Vink, Shawn | | | |  |
87 Lanteigne, Sebastien | | | | |
110 Patenaude, Patrick | | | |  |
111 Laniel, Justin | | | | |
160 Cousineau, Shane | | | |  |
170 Pommainville, Luca | | | | |
177 Fidaoui, Jeremy | | | |  |
200 Patenaude, Henri | | | | |
330 Eva, Brandon | G | | |  |
500 Dignard, Pierre Luc | | | | |
555 Lehmann, Spencer | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|