|
|
Team Profile: B-Town Screaming Beavers Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Jeremy Miedema | | | (905) 574-0171 |
| Nick Lenos | | | |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
0 Dmytro, Dustin | | | | |
1 Woods, Cam | G | | |  |
2 Straatsma, Jeremy | | | | |
5 Hoffman, Shaun | | | |  |
7 Miedema, Jordan | | | | |
8 Coronk, Jack | | | |  |
9 Miedema, Aaron | | | | |
17 Werder, Peter | | | |  |
19 Welmers, Jason | | | | |
41 Wooley, Kyle | | | |  |
44 Dykxloom, Jole | | | | |
47 Brad, Fryett | | | |  |
55 Norton, Tyler | | | | |
57 Schmidt, Zac | | | |  |
84 Miedema, Jeremy | | | | |
89 Miedema, Travis | | | |  |
94 Dekoning, Kyle | | | | |
96 Lenos, Nick | | | |  |
100 Penalty, Bench | | | | |
201 Balis, Adam | | | |  |
202 Midgely, Moe | | | | |
203 Vdell, Brandon | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|