|
|
Team Profile: Burlington Chiefs Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Scott Postma | | | |
| Patrick Hulst | | | 905-592-1925 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 Osborne, Brian | G | | | |
2 Ashley, Evan | | | |  |
3 Setzkorn, Kyle | | | | |
4 Wedzinga, Kevin | | | |  |
5 Postma, Scott | | | | |
6 Neilson, Tom | | | |  |
7 Kwiatkowsky, Dylan | | | | |
9 Greenham, Cory | | | |  |
10 Hulst, Patrick | | | | |
13 Merritt, Alex | | | |  |
14 Lambert, Ian | | | | |
16 Harris, Mark | | | |  |
17 Merritt, Ben | | | | |
18 Jones, Kevin | | | |  |
19 Cannon, Justin | | | | |
22 Boss, Mike | | | |  |
29 Salonen, Dave | G | | | |
44 Rees, Mike | | | |  |
100 Penalty, Bench | | | | |
101 Postma, Matt | | | |  |
102 Hall, Dave | G | | | |
103 Sommers, Eric | G | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|