|
|
Team Profile: Hamilton Bulldogs Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Hank DeJong | | | (905) 387-0600 |
| Shane Barneveld | | | (905) 304-2945 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
2 Huyer, Caell | | | | |
3 Groen, Ian | | | |  |
4 Wolski, Shawn | | | | |
5 West, Ryan | | | |  |
6 Reckman, Scott | | | | |
8 VanEerden, Tom | | | |  |
9 Vedder, Scott | | | | |
10 Mitchel, Rod | | | |  |
11 Vanderwoude, Ed | | | | |
14 Vandenecker, Dan | | | |  |
17 Bouli, Mike | | | | |
19 de Jong, Hank | | | |  |
24 Tamminga, Peter | | | | |
25 Vandermeer, Pieter | | | |  |
33 VanBarneveld, Shane | G | | | |
41 van Staalduinen, Brian | | | |  |
71 Wiebinga, Alex | | | | |
87 VanEerden, Rich | | | |  |
100 Penalty, Bench | | | | |
200 Oppertshouser, Ron | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|