|
|
Team Profile: Hamilton Rebels Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Ken Dam | | | (905) 296-0113 |
| | | (905) 580-1319 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
2 Thiessen, Dave | | | | |
4 O'Coin, Gord | | | |  |
7 DeGraaf, Ryan | | | | |
8 Bakker, Brad | | | |  |
9 Thiessen, Josh | | | | |
10 Dam, Ken | | | |  |
11 Pauls, Dan | | | | |
13 Pauls, John | | | |  |
15 Bruxer, Jake | | | | |
17 DeGraaf, Dave | | | |  |
19 VanNoord, Mark | | | | |
21 Hoekstra, Kevin | | | |  |
25 Pauls, Ryan | | | | |
30 Grice, Brent | G | | |  |
100 Penalty, Bench | | | | |
101 VanGeest, Dan | | | |  |
102 DeGraaf, Jason | | | | |
103 Pauls, Sam | | | |  |
104 Robinson, Jordan | | | | |
200 Devine, John | | | |  |
201 Campovari, Chris | | | | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|