|
|
Team Profile: Lynden Knights Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| Jacob Hoek | | | (519) 717-6427 |
| Ben Vlietstra | | | (519) 750-3285 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
0 Farley, Steve | G | | | |
3 Jonkman, Jeff | | | |  |
4 Devries, Andrew | | | | |
6 Vandenberg, Chris | | | |  |
8 Vlietstra, Marty | | | | |
9 Vanderbeek, Mark | | | |  |
10 Childs, Alex | | | | |
11 Pipe, Andy | | | |  |
12 Anger, Caleb | | | | |
13 Maas, Mike | | | |  |
15 Pennings, Adrian | | | | |
16 Vlietstra, Ben | | | |  |
19 Pennings, Rob | | | | |
51 Maas, Steve | | | |  |
59 Marskamp, Jon | G | | | |
71 Hoek, Jake | | | |  |
91 Maas, Paul | | | | |
100 Penalty, Bench | | | |  |
101 Maas, John | G | | | |
102 Bargeman, Lucas | | | |  |
103 Dean, Kevin | | | | |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|