|
|
Team Profile: St George Hawks Division: Division 1
Team Officials
| Name | Position | e-mail | Tel |
| John Jonkman | | | (519) 647-9819 |
| Mike Neven | | | (519) 717-2295 |
| | | |
| Players |
| Name | Pos | Email | Tel | Status |
6 Jonkman, Colin | | | | |
7 Arkema, Wayne | | | |  |
9 Pennings, Darel | | | | |
10 Arkema, Brian | | | |  |
11 Pennings, Nathan | | | | |
14 Arkema, Jerry | | | |  |
15 Arkema, Peter | | | | |
17 Jamieson, Mike | | | |  |
19 Vandenberg, Greg | | | | |
27 Vos, Willy | | | |  |
30 Leavy, Kyle | G | | | |
34 Vandenberg, Tim | | | |  |
41 Jonkman, John | | | | |
44 Neven, Mike | | | |  |
100 Penalty, Bench | | | | |
101 Mind, Rocky | | | |  |
102 Dunn, Justin | | | | |
103 Jonkman, Aaron | | | |  |
104 Fitzgerald, Francis | | | | |
200 Morrison, Bob | | | |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|