|
|
Team Profile: SABRES Division:
Team Officials
| Name | Position | e-mail | Tel |
| Reid Lundstrom | Captain | | |
| Chris Buss | Asst | | |
| Travis Guenther | Asst. | | |
| Players |
| Name | Pos | Email | Tel | Status |
1 Elliott, Greg | G | | | |
8 Labrecque, Mark | LW |  | |  |
11 Buss, Chris | C | | | |
18 Wilson, Sean | RW |  | |  |
19 Guenther, Travis | G ,D ,RW | | | |
20 Ledingham, Clark | D |  | |  |
22 Lundstrom, Reid | D | | | |
25 Trask, Matt | LW ,C |  | |  |
35 Snowden, Dave | D | | | |
|
League Officials
| Name | Position | e-mail | Tel |
| Andrew Shobridge | Statsman | | |
| Dave Sattler | Founder | DaveS@nsac.bc.ca | 604-984-6422 |
| | | |
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|